Mountain-CV
CLIMBING OUTSIDE ICELAND:
| Year | Mountain/Country | Route | Elevation | 
| 2016 | Broad Peak/Pakistan | Pakistan side (summit push aborted due to bad weather) | 7.600m | 
| 2015 | Rainier/USA | Emmons Glacier | 4.392m | 
| 2013 | Alpamayo/Peru | French Direct | 5.947m | 
| 2012 | Denali/Alaska | W. Buttress | 6.194m | 
| 2012 | Aconcagua/Argentína | Normal Route (Northwest Ridge) | 6.962m | 
| 2007 | Carstensz Pyramid/Indonesia | H. Harrer route | 4.884m | 
| 2007 | Kilimanjaro/Kenía | Rongai | 5.895m | 
| 2006 | Elbrus/Rússland | West Route | 5.642m | 
| 2005 | Gran Paradiso/Ítalía | West face | 4.061m | 
| 2005 | Mont Blanc/Frakkland | Gouter | 4.807m | 
| 2005 | Aiguille de Toule/Frakkland | North face | 4.040m | 
ICELAND:
| Year | Mountain | Route | Elevation | 
| 2016 | Hrútfjallstindar í Hrútfellsfjöllum | ||
| Suðurtindur | Normal | 1854m | |
| Miðtindur | Normal | 1852m | |
| Hátindur | Normal | 1875m | |
| Vesturtindur | Normal | 1755m | |
| 2016 | Sveinstindur | Normal | 2044m | 
| 2016 | Hvannadalshnjúkur | Normal | 2110m | 
| 2016 | Snæbreið | Normal | 2020m | 
| 2015 | Kirkjufell | Normal | 463m | 
| 2015 | Skessuhorn | North face | 963m | 
| 2013 | Hrútsfjallstindar | Normal | 1.875m | 
| 2011 | Hlöðufell | Normal | 1.188m | 
| 2011 | Herðubreið | Normal | 1.682m | 
| 2011 | Tindfjallajökull | Normal | 1.462m | 
| 2011 | Eyjafjallajökull | Normal | 1.666m | 
| 2011 | Snæfellsjökull | Normal | 1.446m | 
| 2008 | Skessuhorn | Normal | 963m | 
| 2005 | Hvannadalshnjúkur | Sandfellsleið | 2.211m | 
| 2004 | Syðsta-Súla | Normal | 1.093 | 
EXPEDITION:
| Year | Country | Region | Days | 
| 2016 | Ísland | Vatnajökull crossing on skis (over 100km) | 8 | 
| 2003 | Kína | Tiger Leaping Gorge | 20 | 
| 2002 | Peru | Inca Trail(Cusco til Machu Picchu) | 16 | 
| 2001 | Víetnam | Sa Pa – Norður Víetnam | 12 | 
